![]() |
Parralox - Electric Nights
|
||||||||||
Subterrane Records. PLOX 023
|
||||||||||
| 01 | Electric Nights | (Collins / Martin / von Ahlen) | 3.33 | 130 BPM | ||||||
| 02 | Electric Nights (7th Heaven Remix) | (Collins / Martin / von Ahlen) | 3:24 | 127 BPM | ||||||
| 03 | Electric Nights (Vinny Vero & Steve Migliore Remix) | (Collins / Martin / von Ahlen) | 3.24 | 130 BPM | ||||||
| 04 | Electric Nights (Pete Hammond Remix) | (Collins / Martin / von Ahlen) | 3:40 | 128 BPM | ||||||
| 04 | Artificial | (Love / von Ahlen) | 4:24 | 128 BPM | ||||||
| 05 | Oblivion (Version) | (von Ahlen) | 4:33 | 100 BPM | ||||||
| 06 | Voices | (von Ahlen) | 4:44 | 128 BPM | ||||||
| 08 | The Power and the Glory | (von Ahlen) | 8:05 | 100 BPM | ||||||
![]() |
Parralox - Electric Nights
|
||||||||||
conzoom Records. CRCD PLOX 023
|
||||||||||
| 01 | Electric Nights | (Collins / Martin / von Ahlen) | 4.01 | 130 BPM | ||||||
| 02 | Electric Nights (7th Heaven Remix) | (Collins / Martin / von Ahlen) | 3.55 | 130 BPM | ||||||
| 03 | Electric Nights (Pete Hammond Remix) | (Collins / Martin / von Ahlen) | 3.40 | 128 BPM | ||||||
| 04 | Artificial | (Love / von Ahlen) | 4.24 | 128 BPM | ||||||
| 05 | Oblivion (Version) | (von Ahlen) | 4.33 | 100 BPM | ||||||
| 06 | I Hear Voices | (von Ahlen) | 4:44 | 128 BPM | ||||||
| 07 | Agent Cooper | (von Ahlen) | 6:02 | 128 BPM | ||||||
| 08 | The Power and the Glory | (von Ahlen) | 8:05 | 100 BPM | ||||||
|
Catalogue - PLOX 023 / CRCD PLOX 023 MUSIC VIDEO CREDITS: MUSIC PRODUCTION CREDITS: PHOTOGRAPHY CREDITS (UK): PHOTOGRAPHY CREDITS (AUSTRALIA): Additional Information: |
| ℗ 2026 Subterrane Records © 2026 Tunecore Publishing |






